Romania
Minerul Rodna
Statistics, results, fixtures, table and predictions · 2023/24
Season Snapshot
2 completed matches across all competitions
W1
Wins
D0
Draws
L1
Losses
Goals scored
17
8.50 per game
Goals conceded
4
2.00 per game
Clean sheets
0
0% of games
Both teams scored
100%
2 of 2
Over 2.5 goals
100%
2 of 2
Scored in
100%
2 of 2
Minerul Rodna Results
Every completed match this season, newest first. Open one for the prediction, odds and head-to-head.
1
Won · 50%
0
Drawn · 0%
1
Lost · 50%
1
Won · 100%
0
Drawn · 0%
0
Lost · 0%
0
Won · 0%
0
Drawn · 0%
1
Lost · 100%
Minerul Rodna Statistics
Goals, over/under lines, both teams scored and clean sheets, over the full match and each half. Computed from this season's completed games.
| Minerul Rodna | Full time | 1st half | 2nd half |
|---|---|---|---|
| Played | 2 | – | – |
| Goals scored | 17 | – | – |
| Goals conceded | 4 | – | – |
| Scored per game | 8.50 | – | – |
| Conceded per game | 2.00 | – | – |
| Over 1.5 | 100% | – | – |
| Over 2.5 | 100% | – | – |
| Over 3.5 | 50% | – | – |
| Both teams scored (yes · no) | 100% 2 · 0 | – | – |
| Clean sheets (yes · no) | 0% 0 · 2 | – | – |
| Scored a goal (yes · no) | 100% 2 · 0 | – | – |
| Minerul Rodna (home) | Full time | 1st half | 2nd half |
|---|---|---|---|
| Played | 1 | – | – |
| Goals scored | 16 | – | – |
| Goals conceded | 2 | – | – |
| Scored per game | 16.00 | – | – |
| Conceded per game | 2.00 | – | – |
| Over 1.5 | 100% | – | – |
| Over 2.5 | 100% | – | – |
| Over 3.5 | 100% | – | – |
| Both teams scored (yes · no) | 100% 1 · 0 | – | – |
| Clean sheets (yes · no) | 0% 0 · 1 | – | – |
| Scored a goal (yes · no) | 100% 1 · 0 | – | – |
| Minerul Rodna (away) | Full time | 1st half | 2nd half |
|---|---|---|---|
| Played | 1 | – | – |
| Goals scored | 1 | – | – |
| Goals conceded | 2 | – | – |
| Scored per game | 1.00 | – | – |
| Conceded per game | 2.00 | – | – |
| Over 1.5 | 100% | – | – |
| Over 2.5 | 100% | – | – |
| Over 3.5 | 0% | – | – |
| Both teams scored (yes · no) | 100% 1 · 0 | – | – |
| Clean sheets (yes · no) | 0% 0 · 1 | – | – |
| Scored a goal (yes · no) | 100% 1 · 0 | – | – |
About Minerul Rodna
Minerul Rodna are a football club from Romania.
Across 2 completed matches this season, Minerul Rodna average 8.50 goals scored and 2.00 conceded. They have kept 0 clean sheets, both teams have scored in 100% of their games and 100% have gone over 2.5 goals. Their last 2 results, oldest first: W L.
Frequently asked questions
How many goals do Minerul Rodna score and concede?
In 2 matches this season Minerul Rodna have scored 17 (8.50 per game) and conceded 4 (2.00 per game).
Are Sportiya's Minerul Rodna predictions free?
Yes. Every prediction on Sportiya is free to read, with no sign-up. Open any Minerul Rodna match from this page for the odds, probability, form, head-to-head and analysis behind the pick. Predictions are information, not advice: bet responsibly, 18+ only.
More picks: today's football predictions · tomorrow