Inter1 : 2Arsenal
Loading AI insight…
Inter – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 20.01.26 | Inter vs Arsenal | 1 : 2 |
| 17.01.26 | Udinese vs Inter | 0 : 1 |
| 14.01.26 | Inter vs Lecce | 1 : 0 |
| 11.01.26 | Inter vs Napoli | 2 : 2 |
| 07.01.26 | Parma vs Inter | 0 : 2 |
| 04.01.26 | Inter vs Bologna | 3 : 1 |
Arsenal – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 20.01.26 | Inter vs Arsenal | 1 : 2 |
| 17.01.26 | Nottingham Forest vs Arsenal | 0 : 0 |
| 14.01.26 | Chelsea vs Arsenal | 2 : 3 |
| 11.01.26 | Portsmouth vs Arsenal | 1 : 4 |
| 08.01.26 | Arsenal vs Liverpool | 0 : 0 |
| 03.01.26 | Bournemouth vs Arsenal | 2 : 3 |
Inter
Home Formation3-5-2
Arsenal
Away Formation4-3-3
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 06.11.24 | Inter | 1 : 0 | Arsenal |
| 20.01.26 | Inter | 1 : 2 | Arsenal |
| 25.07.21 | Arsenal | : | Inter |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Arsenal | 18 |
| 2 | Bayern München | 15 |
| 3 | Paris Saint Germain | 13 |
| 4 | Manchester City | 13 |
| 5 | Atalanta | 13 |
| 6 | Inter | 12 |
| 7 | Real Madrid | 12 |
| 8 | Atletico Madrid | 12 |
| 9 | Liverpool | 12 |
| 10 | Borussia Dortmund | 11 |
| 11 | Tottenham | 11 |
| 12 | Newcastle | 10 |
| 13 | Chelsea | 10 |
| 14 | Sporting CP | 10 |
| 15 | Barcelona | 10 |
| 16 | Marseille | 9 |
| 17 | Juventus | 9 |
| 18 | Galatasaray | 9 |
| 19 | Monaco | 9 |
| 20 | Bayer Leverkusen | 9 |
| 21 | PSV Eindhoven | 8 |
| 22 | Qarabag | 7 |
| 23 | Club Brugge KV | 7 |
| 24 | Napoli | 7 |
| 25 | FC Copenhagen | 7 |
| 26 | Bodo/Glimt | 6 |
| 27 | Benfica | 6 |
| 28 | Pafos | 6 |
| 29 | Union St. Gilloise | 6 |
| 30 | Athletic Club | 5 |
| 31 | Olympiakos Piraeus | 5 |
| 32 | Eintracht Frankfurt | 4 |
| 33 | Slavia Praha | 3 |
| 34 | Ajax | 3 |
| 35 | Villarreal | 1 |
| 36 | Kairat Almaty | 1 |
