GO Ahead Eagles2:1
UEFA Europa LeagueDe Adelaarshorst , DeventerThursday, October 23, 2025 • 16:45
UEFA Europa LeagueDe Adelaarshorst , DeventerThursday, October 23, 2025 • 16:45Aston Villa

GO Ahead Eagles Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 06.11.25 | Red Bull SalzburgvsGO Ahead Eagles | 2 : 0 |
| 01.11.25 | NAC BredavsGO Ahead Eagles | 1 : 0 |
| 26.10.25 | GO Ahead EaglesvsExcelsior | 2 : 0 |
| 23.10.25 | GO Ahead EaglesvsAston Villa | 2 : 1 |
| 18.10.25 | PSV EindhovenvsGO Ahead Eagles | 2 : 1 |
| 05.10.25 | GO Ahead EaglesvsNEC Nijmegen | 1 : 1 |
Aston Villa Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 06.11.25 | Aston VillavsMaccabi Tel Aviv | 2 : 0 |
| 01.11.25 | LiverpoolvsAston Villa | 2 : 0 |
| 26.10.25 | Aston VillavsManchester City | 1 : 0 |
| 23.10.25 | GO Ahead EaglesvsAston Villa | 2 : 1 |
| 19.10.25 | TottenhamvsAston Villa | 1 : 2 |
| 05.10.25 | Aston VillavsBurnley | 2 : 1 |
GO Ahead EaglesHOME FORMATION4-2-3-1
Aston VillaAWAY FORMATION4-2-3-1
Head-to-Head (H2H)
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
| 23.10.25 | GO Ahead Eagles | 2 : 1 | Aston Villa | GO Ahead Eagles won |
Injuries & Suspensions
GO Ahead EaglesNone reported
Aston VillaNone reported
League Table
| # | Team | Logo | Side | Pts |
|---|---|---|---|---|
| 1 | FC Midtjylland | ![]() | 12 | |
| 2 | SC Freiburg | ![]() | 10 | |
| 3 | Ferencvarosi TC | ![]() | 10 | |
| 4 | Celta Vigo | ![]() | 9 | |
| 5 | SC Braga | ![]() | 9 | |
| 6 | Aston Villa | ![]() | AWAY | 9 |
| 7 | Lyon | ![]() | 9 | |
| 8 | Plzen | ![]() | 8 | |
| 9 | Real Betis | ![]() | 8 | |
| 10 | PAOK | ![]() | 7 | |
| 11 | Brann | ![]() | 7 | |
| 12 | Dinamo Zagreb | ![]() | 7 | |
| 13 | Genk | ![]() | 7 | |
| 14 | FC Porto | ![]() | 7 | |
| 15 | Fenerbahce | ![]() | 7 | |
| 16 | Panathinaikos | ![]() | 6 | |
| 17 | FC Basel 1893 | ![]() | 6 | |
| 18 | AS Roma | ![]() | 6 | |
| 19 | Lille | ![]() | 6 | |
| 20 | VfB Stuttgart | ![]() | 6 | |
| 21 | GO Ahead Eagles | ![]() | HOME | 6 |
| 22 | BSC Young Boys | ![]() | 6 | |
| 23 | Nottingham Forest | ![]() | 5 | |
| 24 | Bologna | ![]() | 5 | |
| 25 | Sturm Graz | ![]() | 4 | |
| 26 | FK Crvena Zvezda | ![]() | 4 | |
| 27 | Celtic | ![]() | 4 | |
| 28 | Red Bull Salzburg | ![]() | 3 | |
| 29 | Feyenoord | ![]() | 3 | |
| 30 | Ludogorets | ![]() | 3 | |
| 31 | FCSB | ![]() | 3 | |
| 32 | Utrecht | ![]() | 1 | |
| 33 | Malmo FF | ![]() | 1 | |
| 34 | Maccabi Tel Aviv | ![]() | 1 | |
| 35 | Nice | ![]() | 0 | |
| 36 | Rangers | ![]() | 0 |
FAQ: GO Ahead Eagles vs Aston Villa
- When is GO Ahead Eagles vs Aston Villa?
The match is scheduled forThursday, October 23, 2025at 16:45 (De Adelaarshorst, Deventer). - What is GO Ahead Eagles vs Aston Villa lineup?
GO Ahead Eagles will play in a 4-2-3-1 formation, while Aston Villa will use a 4-2-3-1 setup. - Who has the better league position?
Aston Villa are higher ranked. - Where is the derby being played?
At De Adelaarshorst, Deventer - Where can I watch GO Ahead Eagles vs Aston Villa live?
Visit Ft Score808 Live


































