GO Ahead Eagles2:1
UEFA Europa LeagueDe Adelaarshorst , DeventerThursday, October 23, 2025 • 16:45
UEFA Europa LeagueDe Adelaarshorst , DeventerThursday, October 23, 2025 • 16:45Aston Villa

GO Ahead Eagles Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 07.12.25 | AZ AlkmaarvsGO Ahead Eagles | 2 : 2 |
| 30.11.25 | GO Ahead EaglesvsUtrecht | 2 : 2 |
| 27.11.25 | GO Ahead EaglesvsVfB Stuttgart | 0 : 4 |
| 22.11.25 | HeraclesvsGO Ahead Eagles | 4 : 2 |
| 09.11.25 | GO Ahead EaglesvsFeyenoord | 2 : 1 |
| 06.11.25 | Red Bull SalzburgvsGO Ahead Eagles | 2 : 0 |
Aston Villa Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 06.12.25 | Aston VillavsArsenal | 2 : 1 |
| 03.12.25 | BrightonvsAston Villa | 3 : 4 |
| 30.11.25 | Aston VillavsWolves | 1 : 0 |
| 27.11.25 | Aston VillavsBSC Young Boys | 2 : 1 |
| 23.11.25 | LeedsvsAston Villa | 1 : 2 |
| 09.11.25 | Aston VillavsBournemouth | 4 : 0 |
GO Ahead EaglesHOME FORMATION4-2-3-1
Aston VillaAWAY FORMATION4-2-3-1
Head-to-Head (H2H)
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
| 23.10.25 | GO Ahead Eagles | 2 : 1 | Aston Villa | GO Ahead Eagles won |
Injuries & Suspensions
GO Ahead EaglesNone reported
Aston VillaNone reported
League Table
| # | Team | Logo | Side | Pts |
|---|---|---|---|---|
| 1 | Lyon | ![]() | 12 | |
| 2 | FC Midtjylland | ![]() | 12 | |
| 3 | Aston Villa | ![]() | AWAY | 12 |
| 4 | SC Freiburg | ![]() | 11 | |
| 5 | Real Betis | ![]() | 11 | |
| 6 | Ferencvarosi TC | ![]() | 11 | |
| 7 | SC Braga | ![]() | 10 | |
| 8 | FC Porto | ![]() | 10 | |
| 9 | Genk | ![]() | 10 | |
| 10 | Celta Vigo | ![]() | 9 | |
| 11 | Lille | ![]() | 9 | |
| 12 | VfB Stuttgart | ![]() | 9 | |
| 13 | Plzen | ![]() | 9 | |
| 14 | Panathinaikos | ![]() | 9 | |
| 15 | AS Roma | ![]() | 9 | |
| 16 | Nottingham Forest | ![]() | 8 | |
| 17 | PAOK | ![]() | 8 | |
| 18 | Bologna | ![]() | 8 | |
| 19 | Brann | ![]() | 8 | |
| 20 | Fenerbahçe | ![]() | 8 | |
| 21 | Celtic | ![]() | 7 | |
| 22 | FK Crvena Zvezda | ![]() | 7 | |
| 23 | Dinamo Zagreb | ![]() | 7 | |
| 24 | FC Basel 1893 | ![]() | 6 | |
| 25 | Ludogorets | ![]() | 6 | |
| 26 | BSC Young Boys | ![]() | 6 | |
| 27 | GO Ahead Eagles | ![]() | HOME | 6 |
| 28 | Sturm Graz | ![]() | 4 | |
| 29 | Red Bull Salzburg | ![]() | 3 | |
| 30 | Feyenoord | ![]() | 3 | |
| 31 | FCSB | ![]() | 3 | |
| 32 | Utrecht | ![]() | 1 | |
| 33 | Rangers | ![]() | 1 | |
| 34 | Malmo FF | ![]() | 1 | |
| 35 | Maccabi Tel Aviv | ![]() | 1 | |
| 36 | Nice | ![]() | 0 |
FAQ: GO Ahead Eagles vs Aston Villa
- When is GO Ahead Eagles vs Aston Villa?
The match is scheduled forThursday, October 23, 2025at 16:45 (De Adelaarshorst, Deventer). - What is GO Ahead Eagles vs Aston Villa lineup?
GO Ahead Eagles will play in a 4-2-3-1 formation, while Aston Villa will use a 4-2-3-1 setup. - Who has the better league position?
Aston Villa are higher ranked. - Where is the derby being played?
At De Adelaarshorst, Deventer - Where can I watch GO Ahead Eagles vs Aston Villa live?
Visit Ft Score808 Live


































