Blackpool1 : 2Stockport County
Loading AI insight…
Blackpool – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 27.01.26 | Blackpool vs Stockport County | 1 : 2 |
| 24.01.26 | Blackpool vs Northampton | 2 : 0 |
| 17.01.26 | Barnsley vs Blackpool | 2 : 1 |
| 10.01.26 | Ipswich vs Blackpool | 2 : 1 |
| 04.01.26 | Blackpool vs Bradford | 1 : 2 |
| 01.01.26 | Port Vale vs Blackpool | 5 : 1 |
Stockport County – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 27.01.26 | Blackpool vs Stockport County | 1 : 2 |
| 24.01.26 | Cardiff vs Stockport County | 1 : 1 |
| 17.01.26 | Stockport County vs Rotherham | 3 : 2 |
| 13.01.26 | Stockport County vs Harrogate Town | 2 : 1 |
| 10.01.26 | Stockport County vs Huddersfield | 1 : 0 |
| 04.01.26 | Reading vs Stockport County | 1 : 0 |
Blackpool
Home Formation3-4-1-2
Stockport County
Away Formation3-4-1-2
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 01.03.25 | Stockport County | 2 : 1 | Blackpool |
| 11.10.25 | Stockport County | 1 : 0 | Blackpool |
| 17.08.24 | Blackpool | 0 : 3 | Stockport County |
| 27.01.26 | Blackpool | 1 : 2 | Stockport County |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Cardiff | 59 |
| 2 | Lincoln | 55 |
| 3 | Bolton | 49 |
| 4 | Stockport County | 49 |
| 5 | Bradford | 46 |
| 6 | Huddersfield | 45 |
| 7 | Stevenage | 42 |
| 8 | Wycombe | 39 |
| 9 | Luton | 39 |
| 10 | Peterborough | 38 |
| 11 | Exeter City | 37 |
| 12 | Mansfield Town | 37 |
| 13 | Reading | 37 |
| 14 | Plymouth | 37 |
| 15 | Barnsley | 33 |
| 16 | Blackpool | 32 |
| 17 | AFC Wimbledon | 32 |
| 18 | Leyton Orient | 32 |
| 19 | Wigan | 31 |
| 20 | Burton Albion | 30 |
| 21 | Doncaster | 30 |
| 22 | Northampton | 29 |
| 23 | Rotherham | 28 |
| 24 | Port Vale | 18 |
