Werder Bremen1:0
BundesligaWeserstadion , BremenFriday, October 24, 2025 • 18:30
BundesligaWeserstadion , BremenFriday, October 24, 2025 • 18:30Union Berlin

Werder Bremen Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 07.11.25 | Werder BremenvsVfL Wolfsburg | 2 : 1 |
| 01.11.25 | FSV Mainz 05vsWerder Bremen | 1 : 1 |
| 24.10.25 | Werder BremenvsUnion Berlin | 1 : 0 |
| 18.10.25 | 1. FC HeidenheimvsWerder Bremen | 2 : 2 |
| 04.10.25 | Werder BremenvsFC St. Pauli | 1 : 0 |
| 26.09.25 | Bayern MünchenvsWerder Bremen | 4 : 0 |
Union Berlin Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 01.11.25 | Union BerlinvsSC Freiburg | 0 : 0 |
| 29.10.25 | Union BerlinvsArminia Bielefeld | 2 : 1 |
| 24.10.25 | Werder BremenvsUnion Berlin | 1 : 0 |
| 17.10.25 | Union BerlinvsBorussia Mönchengladbach | 3 : 1 |
| 08.10.25 | LuckenwaldevsUnion Berlin | 0 : 3 |
| 04.10.25 | Bayer LeverkusenvsUnion Berlin | 2 : 0 |
Werder BremenHOME FORMATION4-2-3-1
Union BerlinAWAY FORMATION3-4-2-1
Head-to-Head (H2H)
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
| 08.02.20 | Werder Bremen | 0 : 2 | Union Berlin | Union Berlin won |
| 02.01.21 | Werder Bremen | 0 : 2 | Union Berlin | Union Berlin won |
| 25.01.23 | Werder Bremen | 1 : 2 | Union Berlin | Union Berlin won |
| 28.10.23 | Werder Bremen | 2 : 0 | Union Berlin | Werder Bremen won |
| 21.12.24 | Werder Bremen | 4 : 1 | Union Berlin | Werder Bremen won |
| 24.10.25 | Werder Bremen | 1 : 0 | Union Berlin | Werder Bremen won |
| 14.09.19 | Union Berlin | 1 : 2 | Werder Bremen | Werder Bremen won |
| 24.04.21 | Union Berlin | 3 : 1 | Werder Bremen | Union Berlin won |
| 27.05.23 | Union Berlin | 1 : 0 | Werder Bremen | Union Berlin won |
| 16.03.24 | Union Berlin | 2 : 1 | Werder Bremen | Union Berlin won |
| 03.05.25 | Union Berlin | 2 : 2 | Werder Bremen | Draw |
| 07.03.26 | Union Berlin | - | Werder Bremen | Draw |
Injuries & Suspensions
Werder BremenNone reported
Union BerlinNone reported
League Table
| # | Team | Logo | Side | Pts |
|---|---|---|---|---|
| 1 | Bayern München | ![]() | 27 | |
| 2 | RB Leipzig | ![]() | 22 | |
| 3 | Borussia Dortmund | ![]() | 20 | |
| 4 | VfB Stuttgart | ![]() | 18 | |
| 5 | Bayer Leverkusen | ![]() | 17 | |
| 6 | 1899 Hoffenheim | ![]() | 16 | |
| 7 | Werder Bremen | ![]() | HOME | 15 |
| 8 | 1.FC Köln | ![]() | 14 | |
| 9 | Eintracht Frankfurt | ![]() | 14 | |
| 10 | Union Berlin | ![]() | AWAY | 11 |
| 11 | SC Freiburg | ![]() | 10 | |
| 12 | VfL Wolfsburg | ![]() | 8 | |
| 13 | Hamburger SV | ![]() | 8 | |
| 14 | FC Augsburg | ![]() | 7 | |
| 15 | FC St. Pauli | ![]() | 7 | |
| 16 | Borussia Mönchengladbach | ![]() | 6 | |
| 17 | FSV Mainz 05 | ![]() | 5 | |
| 18 | 1. FC Heidenheim | ![]() | 5 |
FAQ: Werder Bremen vs Union Berlin
- When is Werder Bremen vs Union Berlin?
The match is scheduled forFriday, October 24, 2025at 18:30 (Weserstadion, Bremen). - What is Werder Bremen vs Union Berlin lineup?
Werder Bremen will play in a 4-2-3-1 formation, while Union Berlin will use a 3-4-2-1 setup. - Who has the better league position?
Werder Bremen are above in the standings. - Where is the derby being played?
At Weserstadion, Bremen - Where can I watch Werder Bremen vs Union Berlin live?
Visit Ft Score808 Live
















