Valencia1 : 2Oviedo
Loading AI insight…
Valencia – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 01.03.26 | Valencia vs Osasuna | 1 : 0 |
| 22.02.26 | Villarreal vs Valencia | 2 : 1 |
| 15.02.26 | Levante vs Valencia | 0 : 2 |
| 08.02.26 | Valencia vs Real Madrid | 0 : 2 |
| 04.02.26 | Valencia vs Athletic Club | 1 : 2 |
| 01.02.26 | Real Betis vs Valencia | 2 : 1 |
Oviedo – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 04.03.26 | Rayo Vallecano vs Oviedo | 3 : 0 |
| 28.02.26 | Oviedo vs Atletico Madrid | 0 : 1 |
| 21.02.26 | Real Sociedad vs Oviedo | 3 : 3 |
| 15.02.26 | Oviedo vs Athletic Club | 1 : 2 |
| 31.01.26 | Oviedo vs Girona | 1 : 0 |
| 25.01.26 | Barcelona vs Oviedo | 3 : 0 |
Valencia
Home Formation4-4-2
Oviedo
Away Formation4-3-3
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 30.09.25 | Valencia | 1 : 2 | Oviedo |
| 14.03.26 | Oviedo | : | Valencia |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Barcelona | 64 |
| 2 | Real Madrid | 60 |
| 3 | Atletico Madrid | 51 |
| 4 | Villarreal | 51 |
| 5 | Real Betis | 43 |
| 6 | Celta Vigo | 40 |
| 7 | Espanyol | 36 |
| 8 | Real Sociedad | 35 |
| 9 | Athletic Club | 35 |
| 10 | Osasuna | 33 |
| 11 | Getafe | 32 |
| 12 | Rayo Vallecano | 30 |
| 13 | Sevilla | 30 |
| 14 | Girona | 30 |
| 15 | Valencia | 29 |
| 16 | Alaves | 27 |
| 17 | Elche | 26 |
| 18 | Mallorca | 24 |
| 19 | Levante | 21 |
| 20 | Oviedo | 17 |
