Union Berlin3:1
BundesligaStadion An der Alten Försterei , BerlinFriday, October 17, 2025 • 18:30
BundesligaStadion An der Alten Försterei , BerlinFriday, October 17, 2025 • 18:30Borussia Mönchengladbach

Union Berlin Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 08.11.25 | Union BerlinvsBayern München | 2 : 2 |
| 01.11.25 | Union BerlinvsSC Freiburg | 0 : 0 |
| 29.10.25 | Union BerlinvsArminia Bielefeld | 2 : 1 |
| 24.10.25 | Werder BremenvsUnion Berlin | 1 : 0 |
| 17.10.25 | Union BerlinvsBorussia Mönchengladbach | 3 : 1 |
| 08.10.25 | LuckenwaldevsUnion Berlin | 0 : 3 |
Borussia Mönchengladbach Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 08.11.25 | Borussia Mönchengladbachvs1.FC Köln | 3 : 1 |
| 01.11.25 | FC St. PaulivsBorussia Mönchengladbach | 0 : 4 |
| 28.10.25 | Borussia MönchengladbachvsKarlsruher SC | 3 : 1 |
| 25.10.25 | Borussia MönchengladbachvsBayern München | 0 : 3 |
| 17.10.25 | Union BerlinvsBorussia Mönchengladbach | 3 : 1 |
| 10.10.25 | Borussia MönchengladbachvsPreußen Münster | 3 : 2 |
Union BerlinHOME FORMATION3-4-2-1
Borussia MönchengladbachAWAY FORMATION4-4-2
Head-to-Head (H2H)
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
| 31.05.20 | Borussia Monchengladbach | 4 : 1 | Union Berlin | Borussia Monchengladbach won |
| 26.09.20 | Borussia Monchengladbach | 1 : 1 | Union Berlin | Draw |
| 22.01.22 | Borussia Monchengladbach | 1 : 2 | Union Berlin | Union Berlin won |
| 23.04.23 | Borussia Monchengladbach | 0 : 1 | Union Berlin | Union Berlin won |
| 28.04.24 | Borussia Monchengladbach | 0 : 0 | Union Berlin | Draw |
| 28.09.24 | Borussia Mönchengladbach | 1 : 0 | Union Berlin | Borussia Mönchengladbach won |
| 28.02.26 | Borussia Mönchengladbach | - | Union Berlin | Draw |
| 23.11.19 | Union Berlin | 2 : 0 | Borussia Monchengladbach | Union Berlin won |
| 30.01.21 | Union Berlin | 1 : 1 | Borussia Monchengladbach | Draw |
| 29.08.21 | Union Berlin | 2 : 1 | Borussia Monchengladbach | Union Berlin won |
| 30.10.22 | Union Berlin | 2 : 1 | Borussia Monchengladbach | Union Berlin won |
| 09.12.23 | Union Berlin | 3 : 1 | Borussia Monchengladbach | Union Berlin won |
| 15.02.25 | Union Berlin | 1 : 2 | Borussia Mönchengladbach | Borussia Mönchengladbach won |
| 17.10.25 | Union Berlin | 3 : 1 | Borussia Mönchengladbach | Union Berlin won |
Injuries & Suspensions
Union BerlinNone reported
Borussia MönchengladbachNone reported
League Table
| # | Team | Logo | Side | Pts |
|---|---|---|---|---|
| 1 | Bayern München | ![]() | 28 | |
| 2 | RB Leipzig | ![]() | 22 | |
| 3 | Borussia Dortmund | ![]() | 21 | |
| 4 | VfB Stuttgart | ![]() | 21 | |
| 5 | Bayer Leverkusen | ![]() | 20 | |
| 6 | 1899 Hoffenheim | ![]() | 19 | |
| 7 | Eintracht Frankfurt | ![]() | 17 | |
| 8 | Werder Bremen | ![]() | 15 | |
| 9 | 1.FC Köln | ![]() | 14 | |
| 10 | SC Freiburg | ![]() | 13 | |
| 11 | Union Berlin | ![]() | HOME | 12 |
| 12 | Borussia Mönchengladbach | ![]() | AWAY | 9 |
| 13 | Hamburger SV | ![]() | 9 | |
| 14 | VfL Wolfsburg | ![]() | 8 | |
| 15 | FC Augsburg | ![]() | 7 | |
| 16 | FC St. Pauli | ![]() | 7 | |
| 17 | FSV Mainz 05 | ![]() | 5 | |
| 18 | 1. FC Heidenheim | ![]() | 5 |
FAQ: Union Berlin vs Borussia Mönchengladbach
- When is Union Berlin vs Borussia Mönchengladbach?
The match is scheduled forFriday, October 17, 2025at 18:30 (Stadion An der Alten Försterei, Berlin). - What is Union Berlin vs Borussia Mönchengladbach lineup?
Union Berlin will play in a 3-4-2-1 formation, while Borussia Mönchengladbach will use a 4-4-2 setup. - Who has the better league position?
Union Berlin are above in the standings. - Where is the derby being played?
At Stadion An der Alten Försterei, Berlin - Where can I watch Union Berlin vs Borussia Mönchengladbach live?
Visit Ft Score808 Live
















