Union Berlin3:1
BundesligaStadion An der Alten Försterei , BerlinFriday, October 17, 2025 • 18:30
BundesligaStadion An der Alten Försterei , BerlinFriday, October 17, 2025 • 18:30Borussia Mönchengladbach

Union Berlin Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 06.12.25 | VfL WolfsburgvsUnion Berlin | 3 : 1 |
| 03.12.25 | Union BerlinvsBayern München | 2 : 3 |
| 29.11.25 | Union Berlinvs1. FC Heidenheim | 1 : 2 |
| 23.11.25 | FC St. PaulivsUnion Berlin | 0 : 1 |
| 08.11.25 | Union BerlinvsBayern München | 2 : 2 |
| 01.11.25 | Union BerlinvsSC Freiburg | 0 : 0 |
Borussia Mönchengladbach Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 05.12.25 | FSV Mainz 05vsBorussia Mönchengladbach | 0 : 1 |
| 02.12.25 | Borussia MönchengladbachvsFC St. Pauli | 1 : 2 |
| 28.11.25 | Borussia MönchengladbachvsRB Leipzig | 0 : 0 |
| 22.11.25 | 1. FC HeidenheimvsBorussia Mönchengladbach | 0 : 3 |
| 13.11.25 | Borussia MönchengladbachvsK. Lierse S.K. | 1 : 0 |
| 08.11.25 | Borussia Mönchengladbachvs1. FC Köln | 3 : 1 |
Union BerlinHOME FORMATION3-4-2-1
Borussia MönchengladbachAWAY FORMATION4-4-2
Head-to-Head (H2H)
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
| 31.05.20 | Borussia Monchengladbach | 4 : 1 | Union Berlin | Borussia Monchengladbach won |
| 26.09.20 | Borussia Monchengladbach | 1 : 1 | Union Berlin | Draw |
| 22.01.22 | Borussia Monchengladbach | 1 : 2 | Union Berlin | Union Berlin won |
| 23.04.23 | Borussia Monchengladbach | 0 : 1 | Union Berlin | Union Berlin won |
| 28.04.24 | Borussia Monchengladbach | 0 : 0 | Union Berlin | Draw |
| 28.09.24 | Borussia Mönchengladbach | 1 : 0 | Union Berlin | Borussia Mönchengladbach won |
| 28.02.26 | Borussia Mönchengladbach | - | Union Berlin | Draw |
| 23.11.19 | Union Berlin | 2 : 0 | Borussia Monchengladbach | Union Berlin won |
| 30.01.21 | Union Berlin | 1 : 1 | Borussia Monchengladbach | Draw |
| 29.08.21 | Union Berlin | 2 : 1 | Borussia Monchengladbach | Union Berlin won |
| 30.10.22 | Union Berlin | 2 : 1 | Borussia Monchengladbach | Union Berlin won |
| 09.12.23 | Union Berlin | 3 : 1 | Borussia Monchengladbach | Union Berlin won |
| 15.02.25 | Union Berlin | 1 : 2 | Borussia Mönchengladbach | Borussia Mönchengladbach won |
| 17.10.25 | Union Berlin | 3 : 1 | Borussia Mönchengladbach | Union Berlin won |
Injuries & Suspensions
Union BerlinNone reported
Borussia MönchengladbachNone reported
League Table
| # | Team | Logo | Side | Pts |
|---|---|---|---|---|
| 1 | Bayern München | ![]() | 37 | |
| 2 | RB Leipzig | ![]() | 29 | |
| 3 | Borussia Dortmund | ![]() | 25 | |
| 4 | Bayer Leverkusen | ![]() | 23 | |
| 5 | 1899 Hoffenheim | ![]() | 23 | |
| 6 | VfB Stuttgart | ![]() | 22 | |
| 7 | Eintracht Frankfurt | ![]() | 21 | |
| 8 | Werder Bremen | ![]() | 19 | |
| 9 | 1. FC Köln | ![]() | 16 | |
| 10 | SC Freiburg | ![]() | 16 | |
| 11 | Borussia Mönchengladbach | ![]() | AWAY | 16 |
| 12 | Union Berlin | ![]() | HOME | 15 |
| 13 | FC Augsburg | ![]() | 13 | |
| 14 | VfL Wolfsburg | ![]() | 12 | |
| 15 | Hamburger SV | ![]() | 12 | |
| 16 | 1. FC Heidenheim | ![]() | 11 | |
| 17 | FC St. Pauli | ![]() | 8 | |
| 18 | FSV Mainz 05 | ![]() | 6 |
FAQ: Union Berlin vs Borussia Mönchengladbach
- When is Union Berlin vs Borussia Mönchengladbach?
The match is scheduled forFriday, October 17, 2025at 18:30 (Stadion An der Alten Försterei, Berlin). - What is Union Berlin vs Borussia Mönchengladbach lineup?
Union Berlin will play in a 3-4-2-1 formation, while Borussia Mönchengladbach will use a 4-4-2 setup. - Who has the better league position?
Borussia Mönchengladbach are higher ranked. - Where is the derby being played?
At Stadion An der Alten Försterei, Berlin - Where can I watch Union Berlin vs Borussia Mönchengladbach live?
Visit Ft Score808 Live
















