SV Horn1:1
Regionalliga - OstSparkasse Horn Arena , HornFriday, October 31, 2025 • 19:00
Regionalliga - OstSparkasse Horn Arena , HornFriday, October 31, 2025 • 19:00Parndorf

SV Horn Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 08.11.25 | Fach-DonaufeldvsSV Horn | 0 : 0 |
| 31.10.25 | SV HornvsParndorf | 1 : 1 |
| 24.10.25 | Krems / RehbergvsSV Horn | 1 : 0 |
| 17.10.25 | SV HornvsWiener Viktoria | 1 : 0 |
| 10.10.25 | TraiskirchenvsSV Horn | 1 : 1 |
| 03.10.25 | SV HornvsWiener SC | 5 : 1 |
Parndorf Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 07.11.25 | ParndorfvsTWL Elektra | 4 : 0 |
| 31.10.25 | SV HornvsParndorf | 1 : 1 |
| 24.10.25 | ParndorfvsFach-Donaufeld | 2 : 1 |
| 10.10.25 | Krems / RehbergvsParndorf | 2 : 2 |
| 03.10.25 | ParndorfvsWiener Viktoria | 2 : 1 |
| 26.09.25 | TraiskirchenvsParndorf | 4 : 0 |
SV HornHOME FORMATIONN/A
ParndorfAWAY FORMATIONN/A
Head-to-Head (H2H)
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
| 28.10.13 | SV Horn | 5 : 4 | Parndorf | SV Horn won |
| 25.10.13 | SV Horn | 2 : 2 | Parndorf | Draw |
| 25.03.14 | SV Horn | 1 : 3 | Parndorf | Parndorf won |
| 20.04.18 | SV Horn | 2 : 0 | Parndorf | SV Horn won |
| 30.10.15 | SV Horn | 4 : 2 | Parndorf | SV Horn won |
| 04.05.12 | SV Horn | 2 : 1 | Parndorf | SV Horn won |
| 31.10.25 | SV Horn | 1 : 1 | Parndorf | Draw |
| 16.08.13 | Parndorf | 1 : 4 | SV Horn | SV Horn won |
| 10.05.14 | Parndorf | 0 : 1 | SV Horn | SV Horn won |
| 06.10.17 | Parndorf | 2 : 5 | SV Horn | SV Horn won |
| 27.05.16 | Parndorf | 0 : 3 | SV Horn | SV Horn won |
| 14.10.11 | Parndorf | 0 : 2 | SV Horn | SV Horn won |
| 15.05.26 | Parndorf | - | SV Horn | Draw |
Injuries & Suspensions
SV HornNone reported
ParndorfNone reported
League Table
| # | Team | Logo | Side | Pts |
|---|---|---|---|---|
| 1 | Leobendorf | ![]() | 35 | |
| 2 | Traiskirchen | ![]() | 28 | |
| 3 | Gloggnitz | ![]() | 27 | |
| 4 | Krems / Rehberg | ![]() | 25 | |
| 5 | Oberwart | ![]() | 25 | |
| 6 | Donau | ![]() | 24 | |
| 7 | SV Horn | ![]() | HOME | 23 |
| 8 | Parndorf | ![]() | AWAY | 22 |
| 9 | Fach-Donaufeld | ![]() | 19 | |
| 10 | Mannsdorf-Großenzersdorf | ![]() | 18 | |
| 11 | Union Mauer | ![]() | 18 | |
| 12 | Wiener Viktoria | ![]() | 16 | |
| 13 | Neusiedl | ![]() | 15 | |
| 14 | Wiener SC | ![]() | 13 | |
| 15 | Favoritner AC | ![]() | 9 | |
| 16 | Retz | ![]() | 6 | |
| 17 | TWL Elektra | ![]() | 3 |
FAQ: SV Horn vs Parndorf
- When is SV Horn vs Parndorf?
The match is scheduled forFriday, October 31, 2025at 19:00 (Sparkasse Horn Arena, Horn). - What is SV Horn vs Parndorf lineup?
SV Horn vs Parndorf lineup is not yet available - Who has the better league position?
SV Horn are above in the standings. - Where is the derby being played?
At Sparkasse Horn Arena, Horn - Where can I watch SV Horn vs Parndorf live?
Visit Ft Score808 Live















