Sriwijaya FC1 : 2Persikad Depok FC
Loading AI insight…
Sriwijaya FC – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 20.02.26 | Sriwijaya FC vs Persikad Depok FC | 1 : 2 |
| 16.02.26 | Sriwijaya FC vs Bekasi City | 0 : 1 |
| 29.01.26 | Adhyaksa vs Sriwijaya FC | 15 : 0 |
| 24.01.26 | Sriwijaya FC vs Sumsel United | 0 : 5 |
| 16.01.26 | Bekasi City vs Sriwijaya FC | 7 : 0 |
| 10.01.26 | Persekat vs Sriwijaya FC | 1 : 0 |
Persikad Depok FC – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 20.02.26 | Sriwijaya FC vs Persikad Depok FC | 1 : 2 |
| 14.02.26 | Adhyaksa vs Persikad Depok FC | 2 : 1 |
| 29.01.26 | Persekat vs Persikad Depok FC | 0 : 0 |
| 23.01.26 | Persikad Depok FC vs Bekasi City | 0 : 4 |
| 17.01.26 | Persikad Depok FC vs Garudayaksa | 1 : 1 |
| 11.01.26 | Persiraja Banda Aceh vs Persikad Depok FC | 1 : 0 |
Sriwijaya FC
Home FormationN/A
Persikad Depok FC
Away FormationN/A
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 19.11.25 | Sriwijaya FC | 0 : 3 | Persikad Depok FC |
| 20.02.26 | Sriwijaya FC | 1 : 2 | Persikad Depok FC |
| 22.09.25 | Persikad Depok FC | 3 : 3 | Sriwijaya FC |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Adhyaksa | 37 |
| 2 | Garudayaksa | 37 |
| 3 | Sumsel United | 34 |
| 4 | Bekasi City | 33 |
| 5 | PSMS Medan | 29 |
| 6 | Persiraja Banda Aceh | 28 |
| 7 | Persikad Depok FC | 26 |
| 8 | PSPS | 23 |
| 9 | Persekat | 22 |
| 10 | Sriwijaya FC | 2 |
