Southampton– : –QPR
Loading AI insight…
Southampton – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 21.02.26 | Southampton vs Charlton | 1 : 1 |
| 14.02.26 | Southampton vs Leicester | 2 : 1 |
| 10.02.26 | Leicester vs Southampton | 3 : 4 |
| 07.02.26 | Southampton vs Watford | 1 : 0 |
| 31.01.26 | Stoke City vs Southampton | 0 : 2 |
| 25.01.26 | Portsmouth vs Southampton | 1 : 1 |
QPR – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 21.02.26 | Hull City vs QPR | 1 : 3 |
| 14.02.26 | QPR vs Blackburn | 1 : 3 |
| 06.02.26 | Charlton vs QPR | 0 : 0 |
| 31.01.26 | QPR vs Coventry | 2 : 1 |
| 24.01.26 | QPR vs Wrexham | 2 : 3 |
| 20.01.26 | Oxford United vs QPR | 0 : 0 |
Southampton
Home FormationN/A
QPR
Away FormationN/A
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 07.02.15 | QPR | 0 : 1 | Southampton |
| 17.11.12 | QPR | 1 : 3 | Southampton |
| 23.12.23 | QPR | 0 : 1 | Southampton |
| 05.11.25 | QPR | 1 : 2 | Southampton |
| 27.09.14 | Southampton | 2 : 1 | QPR |
| 02.03.13 | Southampton | 1 : 2 | QPR |
| 26.08.23 | Southampton | 2 : 1 | QPR |
| 24.02.26 | Southampton | : | QPR |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Coventry | 65 |
| 2 | Middlesbrough | 62 |
| 3 | Millwall | 56 |
| 4 | Ipswich | 54 |
| 5 | Hull City | 54 |
| 6 | Wrexham | 51 |
| 7 | Birmingham | 49 |
| 8 | Derby | 48 |
| 9 | Watford | 48 |
| 10 | Preston | 48 |
| 11 | Southampton | 47 |
| 12 | Bristol City | 47 |
| 13 | QPR | 47 |
| 14 | Sheffield Utd | 45 |
| 15 | Swansea | 45 |
| 16 | Stoke City | 44 |
| 17 | Charlton | 40 |
| 18 | Norwich | 39 |
| 19 | Portsmouth | 39 |
| 20 | Blackburn | 38 |
| 21 | West Brom | 34 |
| 22 | Leicester | 33 |
| 23 | Oxford United | 29 |
| 24 | Sheffield Wednesday | -7 |
