Preston3:2
ChampionshipDeepdale , PrestonFriday, October 24, 2025 • 19:00
ChampionshipDeepdale , PrestonFriday, October 24, 2025 • 19:00Sheffield Utd

Preston Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 08.11.25 | MillwallvsPreston | 1 : 1 |
| 05.11.25 | PrestonvsSwansea | 2 : 1 |
| 01.11.25 | SouthamptonvsPreston | 0 : 2 |
| 24.10.25 | PrestonvsSheffield Utd | 3 : 2 |
| 21.10.25 | PrestonvsBirmingham | 0 : 1 |
| 18.10.25 | West BromvsPreston | 2 : 1 |
Sheffield Utd Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 04.11.25 | CoventryvsSheffield Utd | 3 : 1 |
| 01.11.25 | Sheffield UtdvsDerby | 1 : 3 |
| 24.10.25 | PrestonvsSheffield Utd | 3 : 2 |
| 21.10.25 | BlackburnvsSheffield Utd | 1 : 3 |
| 18.10.25 | Sheffield UtdvsWatford | 1 : 0 |
| 04.10.25 | Hull CityvsSheffield Utd | 1 : 0 |
PrestonHOME FORMATION3-5-2
Sheffield UtdAWAY FORMATION3-4-2-1
Head-to-Head (H2H)
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
| 06.04.19 | Preston | 0 : 1 | Sheffield Utd | Sheffield Utd won |
| 16.12.17 | Preston | 1 : 0 | Sheffield Utd | Preston won |
| 24.01.15 | Preston | 1 : 1 | Sheffield Utd | Draw |
| 30.08.14 | Preston | 1 : 1 | Sheffield Utd | Draw |
| 17.03.14 | Preston | 0 : 0 | Sheffield Utd | Draw |
| 20.10.12 | Preston | 0 : 1 | Sheffield Utd | Sheffield Utd won |
| 19.10.11 | Preston | 2 : 4 | Sheffield Utd | Sheffield Utd won |
| 18.01.22 | Preston | 2 : 2 | Sheffield Utd | Draw |
| 17.09.22 | Preston | 0 : 2 | Sheffield Utd | Sheffield Utd won |
| 09.08.24 | Preston | 0 : 2 | Sheffield Utd | Sheffield Utd won |
| 24.10.25 | Preston | 3 : 2 | Sheffield Utd | Preston won |
| 22.09.18 | Sheffield Utd | 3 : 2 | Preston | Sheffield Utd won |
| 28.04.18 | Sheffield Utd | 0 : 1 | Preston | Preston won |
| 27.01.18 | Sheffield Utd | 1 : 0 | Preston | Sheffield Utd won |
| 03.02.15 | Sheffield Utd | 1 : 3 | Preston | Preston won |
| 10.01.15 | Sheffield Utd | 2 : 1 | Preston | Sheffield Utd won |
| 21.09.13 | Sheffield Utd | 0 : 1 | Preston | Preston won |
| 27.04.13 | Sheffield Utd | 0 : 0 | Preston | Draw |
| 18.02.12 | Sheffield Utd | 2 : 1 | Preston | Sheffield Utd won |
| 04.09.20 | Sheffield Utd | 2 : 2 | Preston | Draw |
| 14.09.21 | Sheffield Utd | 2 : 2 | Preston | Draw |
| 29.04.23 | Sheffield Utd | 4 : 1 | Preston | Sheffield Utd won |
| 08.03.25 | Sheffield Utd | 1 : 0 | Preston | Sheffield Utd won |
| 25.04.26 | Sheffield Utd | - | Preston | Draw |
Injuries & Suspensions
PrestonNone reported
Sheffield UtdNone reported
League Table
| # | Team | Logo | Side | Pts |
|---|---|---|---|---|
| 1 | Coventry | ![]() | 31 | |
| 2 | Stoke City | ![]() | 27 | |
| 3 | Middlesbrough | ![]() | 26 | |
| 4 | Preston | ![]() | HOME | 25 |
| 5 | Millwall | ![]() | 24 | |
| 6 | Charlton | ![]() | 23 | |
| 7 | Bristol City | ![]() | 23 | |
| 8 | Hull City | ![]() | 22 | |
| 9 | Birmingham | ![]() | 21 | |
| 10 | Ipswich | ![]() | 20 | |
| 11 | Watford | ![]() | 20 | |
| 12 | Derby | ![]() | 20 | |
| 13 | Leicester | ![]() | 18 | |
| 14 | Wrexham | ![]() | 18 | |
| 15 | West Brom | ![]() | 18 | |
| 16 | QPR | ![]() | 18 | |
| 17 | Swansea | ![]() | 17 | |
| 18 | Blackburn | ![]() | 16 | |
| 19 | Southampton | ![]() | 15 | |
| 20 | Portsmouth | ![]() | 14 | |
| 21 | Oxford United | ![]() | 13 | |
| 22 | Norwich | ![]() | 9 | |
| 23 | Sheffield Utd | ![]() | AWAY | 9 |
| 24 | Sheffield Wednesday | ![]() | -4 |
FAQ: Preston vs Sheffield Utd
- When is Preston vs Sheffield Utd?
The match is scheduled forFriday, October 24, 2025at 19:00 (Deepdale, Preston). - What is Preston vs Sheffield Utd lineup?
Preston will play in a 3-5-2 formation, while Sheffield Utd will use a 3-4-2-1 setup. - Who has the better league position?
Preston are above in the standings. - Where is the derby being played?
At Deepdale, Preston - Where can I watch Preston vs Sheffield Utd live?
Visit Ft Score808 Live






















