Paris Saint Germain1 : 1Newcastle
Loading AI insight…
Paris Saint Germain – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 28.01.26 | Paris Saint Germain vs Newcastle | 1 : 1 |
| 23.01.26 | Auxerre vs Paris Saint Germain | 0 : 1 |
| 20.01.26 | Sporting CP vs Paris Saint Germain | 2 : 1 |
| 16.01.26 | Paris Saint Germain vs Lille | 3 : 0 |
| 12.01.26 | Paris Saint Germain vs Paris FC | 0 : 1 |
| 08.01.26 | Paris Saint Germain vs Marseille | 2 : 2 |
Newcastle – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 28.01.26 | Paris Saint Germain vs Newcastle | 1 : 1 |
| 25.01.26 | Newcastle vs Aston Villa | 0 : 2 |
| 21.01.26 | Newcastle vs PSV Eindhoven | 3 : 0 |
| 18.01.26 | Wolves vs Newcastle | 0 : 0 |
| 13.01.26 | Newcastle vs Manchester City | 0 : 2 |
| 10.01.26 | Newcastle vs Bournemouth | 2 : 2 |
Paris Saint Germain
Home Formation4-3-3
Newcastle
Away Formation3-4-2-1
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 04.10.23 | Newcastle | 4 : 1 | Paris Saint Germain |
| 28.11.23 | Paris Saint Germain | 1 : 1 | Newcastle |
| 28.01.26 | Paris Saint Germain | 1 : 1 | Newcastle |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Arsenal | 24 |
| 2 | Bayern München | 21 |
| 3 | Liverpool | 18 |
| 4 | Tottenham | 17 |
| 5 | Barcelona | 16 |
| 6 | Chelsea | 16 |
| 7 | Sporting CP | 16 |
| 8 | Manchester City | 16 |
| 9 | Real Madrid | 15 |
| 10 | Inter | 15 |
| 11 | Paris Saint Germain | 14 |
| 12 | Newcastle | 14 |
| 13 | Juventus | 13 |
| 14 | Atletico Madrid | 13 |
| 15 | Atalanta | 13 |
| 16 | Bayer Leverkusen | 12 |
| 17 | Borussia Dortmund | 11 |
| 18 | Olympiakos Piraeus | 11 |
| 19 | Club Brugge KV | 10 |
| 20 | Galatasaray | 10 |
| 21 | Monaco | 10 |
| 22 | Qarabag | 10 |
| 23 | Bodo/Glimt | 9 |
| 24 | Benfica | 9 |
| 25 | Marseille | 9 |
| 26 | Pafos | 9 |
| 27 | Union St. Gilloise | 9 |
| 28 | PSV Eindhoven | 8 |
| 29 | Athletic Club | 8 |
| 30 | Napoli | 8 |
| 31 | FC Copenhagen | 8 |
| 32 | Ajax | 6 |
| 33 | Eintracht Frankfurt | 4 |
| 34 | Slavia Praha | 3 |
| 35 | Villarreal | 1 |
| 36 | Kairat Almaty | 1 |
