Paris Saint Germain1:2
UEFA Champions LeagueParc des Princes , ParisTuesday, November 4, 2025 • 20:00
UEFA Champions LeagueParc des Princes , ParisTuesday, November 4, 2025 • 20:00Bayern München

Paris Saint Germain Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 04.11.25 | Paris Saint GermainvsBayern München | 1 : 2 |
| 01.11.25 | Paris Saint GermainvsNice | 1 : 0 |
| 29.10.25 | LorientvsParis Saint Germain | 1 : 1 |
| 25.10.25 | Stade Brestois 29vsParis Saint Germain | 0 : 3 |
| 21.10.25 | Bayer LeverkusenvsParis Saint Germain | 2 : 7 |
| 17.10.25 | Paris Saint GermainvsStrasbourg | 3 : 3 |
Bayern München Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 04.11.25 | Paris Saint GermainvsBayern München | 1 : 2 |
| 01.11.25 | Bayern MünchenvsBayer Leverkusen | 3 : 0 |
| 29.10.25 | 1.FC KölnvsBayern München | 1 : 4 |
| 25.10.25 | Borussia MönchengladbachvsBayern München | 0 : 3 |
| 22.10.25 | Bayern MünchenvsClub Brugge KV | 4 : 0 |
| 18.10.25 | Bayern MünchenvsBorussia Dortmund | 2 : 1 |
Paris Saint GermainHOME FORMATION4-3-3
Bayern MünchenAWAY FORMATION4-2-3-1
Head-to-Head (H2H)
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
| 27.09.17 | Paris Saint Germain | 3 : 0 | Bayern Munich | Paris Saint Germain won |
| 23.08.20 | Paris Saint Germain | 0 : 1 | Bayern Munich | Bayern Munich won |
| 13.04.21 | Paris Saint Germain | 0 : 1 | Bayern Munich | Bayern Munich won |
| 14.02.23 | Paris Saint Germain | 0 : 1 | Bayern Munich | Bayern Munich won |
| 05.07.25 | Paris Saint Germain | 2 : 0 | Bayern München | Paris Saint Germain won |
| 04.11.25 | Paris Saint Germain | 1 : 2 | Bayern München | Bayern München won |
| 05.12.17 | Bayern Munich | 3 : 1 | Paris Saint Germain | Bayern Munich won |
| 21.07.18 | Bayern Munich | 3 : 1 | Paris Saint Germain | Bayern Munich won |
| 07.04.21 | Bayern Munich | 2 : 3 | Paris Saint Germain | Paris Saint Germain won |
| 08.03.23 | Bayern Munich | 2 : 0 | Paris Saint Germain | Bayern Munich won |
| 26.11.24 | Bayern München | 1 : 0 | Paris Saint Germain | Bayern München won |
Injuries & Suspensions
Paris Saint GermainNone reported
Bayern MünchenNone reported
League Table
| # | Team | Logo | Side | Pts |
|---|---|---|---|---|
| 1 | Bayern München | ![]() | AWAY | 12 |
| 2 | Arsenal | ![]() | 12 | |
| 3 | Inter | ![]() | 12 | |
| 4 | Manchester City | ![]() | 10 | |
| 5 | Paris Saint Germain | ![]() | HOME | 9 |
| 6 | Newcastle | ![]() | 9 | |
| 7 | Real Madrid | ![]() | 9 | |
| 8 | Liverpool | ![]() | 9 | |
| 9 | Galatasaray | ![]() | 9 | |
| 10 | Tottenham | ![]() | 8 | |
| 11 | Barcelona | ![]() | 7 | |
| 12 | Chelsea | ![]() | 7 | |
| 13 | Sporting CP | ![]() | 7 | |
| 14 | Borussia Dortmund | ![]() | 7 | |
| 15 | Qarabag | ![]() | 7 | |
| 16 | Atalanta | ![]() | 7 | |
| 17 | Atletico Madrid | ![]() | 6 | |
| 18 | PSV Eindhoven | ![]() | 5 | |
| 19 | Monaco | ![]() | 5 | |
| 20 | Pafos | ![]() | 5 | |
| 21 | Bayer Leverkusen | ![]() | 5 | |
| 22 | Club Brugge KV | ![]() | 4 | |
| 23 | Eintracht Frankfurt | ![]() | 4 | |
| 24 | Napoli | ![]() | 4 | |
| 25 | Marseille | ![]() | 3 | |
| 26 | Juventus | ![]() | 3 | |
| 27 | Athletic Club | ![]() | 3 | |
| 28 | Union St. Gilloise | ![]() | 3 | |
| 29 | Bodo/Glimt | ![]() | 2 | |
| 30 | Slavia Praha | ![]() | 2 | |
| 31 | Olympiakos Piraeus | ![]() | 2 | |
| 32 | Villarreal | ![]() | 1 | |
| 33 | FC Copenhagen | ![]() | 1 | |
| 34 | Kairat Almaty | ![]() | 1 | |
| 35 | Benfica | ![]() | 0 | |
| 36 | Ajax | ![]() | 0 |
FAQ: Paris Saint Germain vs Bayern München
- When is Paris Saint Germain vs Bayern München?
The match is scheduled forTuesday, November 4, 2025at 20:00 (Parc des Princes, Paris). - What is Paris Saint Germain vs Bayern München lineup?
Paris Saint Germain will play in a 4-3-3 formation, while Bayern München will use a 4-2-3-1 setup. - Who has the better league position?
Bayern München are higher ranked. - Where is the derby being played?
At Parc des Princes, Paris - Where can I watch Paris Saint Germain vs Bayern München live?
Visit Ft Score808 Live


































