Olympiakos Piraeus0 : 2Bayer Leverkusen
Loading AI insight…
Olympiakos Piraeus – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 21.02.26 | Olympiakos Piraeus vs Panetolikos | 2 : 0 |
| 18.02.26 | Olympiakos Piraeus vs Bayer Leverkusen | 0 : 2 |
| 14.02.26 | Levadiakos vs Olympiakos Piraeus | 0 : 0 |
| 08.02.26 | Olympiakos Piraeus vs Panathinaikos | 0 : 1 |
| 04.02.26 | Asteras Tripolis vs Olympiakos Piraeus | 0 : 3 |
| 01.02.26 | AEK Athens FC vs Olympiakos Piraeus | 1 : 1 |
Bayer Leverkusen – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 21.02.26 | Union Berlin vs Bayer Leverkusen | 1 : 0 |
| 18.02.26 | Olympiakos Piraeus vs Bayer Leverkusen | 0 : 2 |
| 14.02.26 | Bayer Leverkusen vs FC St. Pauli | 4 : 0 |
| 07.02.26 | Borussia Mönchengladbach vs Bayer Leverkusen | 1 : 1 |
| 03.02.26 | Bayer Leverkusen vs FC St. Pauli | 3 : 0 |
| 31.01.26 | Eintracht Frankfurt vs Bayer Leverkusen | 1 : 3 |
Olympiakos Piraeus
Home Formation4-2-3-1
Bayer Leverkusen
Away Formation3-4-2-1
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 24.02.26 | Bayer Leverkusen | : | Olympiakos Piraeus |
| 20.01.26 | Olympiakos Piraeus | 2 : 0 | Bayer Leverkusen |
| 18.02.26 | Olympiakos Piraeus | 0 : 2 | Bayer Leverkusen |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Arsenal | 24 |
| 2 | Bayern München | 21 |
| 3 | Liverpool | 18 |
| 4 | Tottenham | 17 |
| 5 | Barcelona | 16 |
| 6 | Chelsea | 16 |
| 7 | Sporting CP | 16 |
| 8 | Manchester City | 16 |
| 9 | Real Madrid | 15 |
| 10 | Inter | 15 |
| 11 | Paris Saint Germain | 14 |
| 12 | Newcastle | 14 |
| 13 | Juventus | 13 |
| 14 | Atletico Madrid | 13 |
| 15 | Atalanta | 13 |
| 16 | Bayer Leverkusen | 12 |
| 17 | Borussia Dortmund | 11 |
| 18 | Olympiakos Piraeus | 11 |
| 19 | Club Brugge KV | 10 |
| 20 | Galatasaray | 10 |
| 21 | Monaco | 10 |
| 22 | Qarabag | 10 |
| 23 | Bodo/Glimt | 9 |
| 24 | Benfica | 9 |
| 25 | Marseille | 9 |
| 26 | Pafos | 9 |
| 27 | Union St. Gilloise | 9 |
| 28 | PSV Eindhoven | 8 |
| 29 | Athletic Club | 8 |
| 30 | Napoli | 8 |
| 31 | FC Copenhagen | 8 |
| 32 | Ajax | 6 |
| 33 | Eintracht Frankfurt | 4 |
| 34 | Slavia Praha | 3 |
| 35 | Villarreal | 1 |
| 36 | Kairat Almaty | 1 |
