Manchester City2 : 0Galatasaray
Loading AI insight…
Manchester City – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 28.01.26 | Manchester City vs Galatasaray | 2 : 0 |
| 24.01.26 | Manchester City vs Wolves | 2 : 0 |
| 20.01.26 | Bodo/Glimt vs Manchester City | 3 : 1 |
| 17.01.26 | Manchester United vs Manchester City | 2 : 0 |
| 13.01.26 | Newcastle vs Manchester City | 0 : 2 |
| 10.01.26 | Manchester City vs Exeter City | 10 : 1 |
Galatasaray – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 28.01.26 | Manchester City vs Galatasaray | 2 : 0 |
| 24.01.26 | Fatih Karagümrük vs Galatasaray | 1 : 3 |
| 21.01.26 | Galatasaray vs Atletico Madrid | 1 : 1 |
| 17.01.26 | Galatasaray vs Gazişehir Gaziantep | 1 : 1 |
| 13.01.26 | Fethiyespor vs Galatasaray | 1 : 2 |
| 10.01.26 | Galatasaray vs Fenerbahçe | 0 : 2 |
Manchester City
Home Formation4-2-3-1
Galatasaray
Away Formation4-2-3-1
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 28.01.26 | Manchester City | 2 : 0 | Galatasaray |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Arsenal | 24 |
| 2 | Bayern München | 21 |
| 3 | Liverpool | 18 |
| 4 | Tottenham | 17 |
| 5 | Barcelona | 16 |
| 6 | Chelsea | 16 |
| 7 | Sporting CP | 16 |
| 8 | Manchester City | 16 |
| 9 | Real Madrid | 15 |
| 10 | Inter | 15 |
| 11 | Paris Saint Germain | 14 |
| 12 | Newcastle | 14 |
| 13 | Juventus | 13 |
| 14 | Atletico Madrid | 13 |
| 15 | Atalanta | 13 |
| 16 | Bayer Leverkusen | 12 |
| 17 | Borussia Dortmund | 11 |
| 18 | Olympiakos Piraeus | 11 |
| 19 | Club Brugge KV | 10 |
| 20 | Galatasaray | 10 |
| 21 | Monaco | 10 |
| 22 | Qarabag | 10 |
| 23 | Bodo/Glimt | 9 |
| 24 | Benfica | 9 |
| 25 | Marseille | 9 |
| 26 | Pafos | 9 |
| 27 | Union St. Gilloise | 9 |
| 28 | PSV Eindhoven | 8 |
| 29 | Athletic Club | 8 |
| 30 | Napoli | 8 |
| 31 | FC Copenhagen | 8 |
| 32 | Ajax | 6 |
| 33 | Eintracht Frankfurt | 4 |
| 34 | Slavia Praha | 3 |
| 35 | Villarreal | 1 |
| 36 | Kairat Almaty | 1 |
