Manchester City4:1
UEFA Champions LeagueEtihad Stadium , ManchesterWednesday, November 5, 2025 • 20:00
UEFA Champions LeagueEtihad Stadium , ManchesterWednesday, November 5, 2025 • 20:00Borussia Dortmund

Manchester City Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 06.12.25 | Manchester CityvsSunderland | 3 : 0 |
| 02.12.25 | FulhamvsManchester City | 4 : 5 |
| 29.11.25 | Manchester CityvsLeeds | 3 : 2 |
| 25.11.25 | Manchester CityvsBayer Leverkusen | 0 : 2 |
| 22.11.25 | NewcastlevsManchester City | 2 : 1 |
| 09.11.25 | Manchester CityvsLiverpool | 3 : 0 |
Borussia Dortmund Last 6 Matches
| Date | Teams | Score |
|---|---|---|
| 02.12.25 | Borussia DortmundvsBayer Leverkusen | 0 : 1 |
| 29.11.25 | Bayer LeverkusenvsBorussia Dortmund | 1 : 2 |
| 25.11.25 | Borussia DortmundvsVillarreal | 4 : 0 |
| 22.11.25 | Borussia DortmundvsVfB Stuttgart | 3 : 3 |
| 08.11.25 | Hamburger SVvsBorussia Dortmund | 1 : 1 |
| 05.11.25 | Manchester CityvsBorussia Dortmund | 4 : 1 |
Manchester CityHOME FORMATION4-1-4-1
Borussia DortmundAWAY FORMATION3-4-2-1
Head-to-Head (H2H)
| Date | Home Team | Score | Away Team | Result |
|---|---|---|---|---|
| 21.07.18 | Manchester City | 0 : 1 | Borussia Dortmund | Borussia Dortmund won |
| 03.10.12 | Manchester City | 1 : 1 | Borussia Dortmund | Draw |
| 06.04.21 | Manchester City | 2 : 1 | Borussia Dortmund | Manchester City won |
| 14.09.22 | Manchester City | 2 : 1 | Borussia Dortmund | Manchester City won |
| 05.11.25 | Manchester City | 4 : 1 | Borussia Dortmund | Manchester City won |
| 28.07.16 | Borussia Dortmund | 1 : 1 | Manchester City | Draw |
| 04.12.12 | Borussia Dortmund | 1 : 0 | Manchester City | Borussia Dortmund won |
| 14.04.21 | Borussia Dortmund | 1 : 2 | Manchester City | Manchester City won |
| 25.10.22 | Borussia Dortmund | 0 : 0 | Manchester City | Draw |
Injuries & Suspensions
Manchester CityNone reported
Borussia DortmundNone reported
League Table
| # | Team | Logo | Side | Pts |
|---|---|---|---|---|
| 1 | Arsenal | ![]() | 15 | |
| 2 | Paris Saint Germain | ![]() | 12 | |
| 3 | Bayern München | ![]() | 12 | |
| 4 | Inter | ![]() | 12 | |
| 5 | Real Madrid | ![]() | 12 | |
| 6 | Borussia Dortmund | ![]() | AWAY | 10 |
| 7 | Chelsea | ![]() | 10 | |
| 8 | Sporting CP | ![]() | 10 | |
| 9 | Manchester City | ![]() | HOME | 10 |
| 10 | Atalanta | ![]() | 10 | |
| 11 | Newcastle | ![]() | 9 | |
| 12 | Atletico Madrid | ![]() | 9 | |
| 13 | Liverpool | ![]() | 9 | |
| 14 | Galatasaray | ![]() | 9 | |
| 15 | PSV Eindhoven | ![]() | 8 | |
| 16 | Tottenham | ![]() | 8 | |
| 17 | Bayer Leverkusen | ![]() | 8 | |
| 18 | Barcelona | ![]() | 7 | |
| 19 | Qarabag | ![]() | 7 | |
| 20 | Napoli | ![]() | 7 | |
| 21 | Marseille | ![]() | 6 | |
| 22 | Juventus | ![]() | 6 | |
| 23 | Monaco | ![]() | 6 | |
| 24 | Pafos | ![]() | 6 | |
| 25 | Union St. Gilloise | ![]() | 6 | |
| 26 | Club Brugge KV | ![]() | 4 | |
| 27 | Athletic Club | ![]() | 4 | |
| 28 | Eintracht Frankfurt | ![]() | 4 | |
| 29 | FC Copenhagen | ![]() | 4 | |
| 30 | Benfica | ![]() | 3 | |
| 31 | Slavia Praha | ![]() | 3 | |
| 32 | Bodo/Glimt | ![]() | 2 | |
| 33 | Olympiakos Piraeus | ![]() | 2 | |
| 34 | Villarreal | ![]() | 1 | |
| 35 | Kairat Almaty | ![]() | 1 | |
| 36 | Ajax | ![]() | 0 |
FAQ: Manchester City vs Borussia Dortmund
- When is Manchester City vs Borussia Dortmund?
The match is scheduled forWednesday, November 5, 2025at 20:00 (Etihad Stadium, Manchester). - What is Manchester City vs Borussia Dortmund lineup?
Manchester City will play in a 4-1-4-1 formation, while Borussia Dortmund will use a 3-4-2-1 setup. - Who has the better league position?
Borussia Dortmund are higher ranked. - Where is the derby being played?
At Etihad Stadium, Manchester - Where can I watch Manchester City vs Borussia Dortmund live?
Visit Ft Score808 Live


































