Leamington– : –Merthyr Town
Loading AI insight…
Leamington – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 21.02.26 | Leamington vs Chester | 0 : 2 |
| 17.02.26 | Leamington vs Spennymoor Town | 0 : 2 |
| 14.02.26 | Marine vs Leamington | 5 : 0 |
| 10.02.26 | Macclesfield vs Leamington | 3 : 1 |
| 07.02.26 | Leamington vs Oxford City | 0 : 0 |
| 03.02.26 | Chorley vs Leamington | 1 : 1 |
Merthyr Town – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 21.02.26 | Alfreton Town vs Merthyr Town | 3 : 2 |
| 14.02.26 | Merthyr Town vs Bedford Town | 7 : 1 |
| 10.02.26 | Kidderminster Harriers vs Merthyr Town | 0 : 0 |
| 07.02.26 | Merthyr Town vs Chorley | 2 : 3 |
| 31.01.26 | Darlington 1883 vs Merthyr Town | 3 : 1 |
| 27.01.26 | Merthyr Town vs AFC Telford United | 1 : 4 |
Leamington
Home FormationN/A
Merthyr Town
Away FormationN/A
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 24.02.26 | Leamington | : | Merthyr Town |
| 25.11.25 | Merthyr Town | 4 : 1 | Leamington |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | AFC Fylde | 69 |
| 2 | South Shields | 68 |
| 3 | Merthyr Town | 60 |
| 4 | Radcliffe | 55 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Scarborough Athletic | 52 |
| 7 | Macclesfield | 51 |
| 8 | Darlington 1883 | 50 |
| 9 | AFC Telford United | 49 |
| 10 | Marine | 48 |
| 11 | Chester | 47 |
| 12 | Curzon Ashton | 45 |
| 13 | Spennymoor Town | 43 |
| 14 | Buxton | 42 |
| 15 | Chorley | 42 |
| 16 | Worksop Town | 38 |
| 17 | Southport | 36 |
| 18 | Bedford Town | 36 |
| 19 | King's Lynn Town | 35 |
| 20 | Peterborough Sports | 33 |
| 21 | Oxford City | 31 |
| 22 | Alfreton Town | 29 |
| 23 | Hereford | 25 |
| 24 | Leamington | 19 |
