Feyenoord0 : 2Aston Villa
Loading AI insight…
Feyenoord – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 08.02.26 | Utrecht vs Feyenoord | 0 : 1 |
| 01.02.26 | PSV Eindhoven vs Feyenoord | 3 : 0 |
| 29.01.26 | Real Betis vs Feyenoord | 2 : 1 |
| 25.01.26 | Feyenoord vs Heracles | 4 : 2 |
| 22.01.26 | Feyenoord vs Sturm Graz | 3 : 0 |
| 18.01.26 | Feyenoord vs Sparta Rotterdam | 3 : 4 |
Aston Villa – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 07.02.26 | Bournemouth vs Aston Villa | 1 : 1 |
| 01.02.26 | Aston Villa vs Brentford | 0 : 1 |
| 29.01.26 | Aston Villa vs Red Bull Salzburg | 3 : 2 |
| 25.01.26 | Newcastle vs Aston Villa | 0 : 2 |
| 22.01.26 | Fenerbahçe vs Aston Villa | 0 : 1 |
| 18.01.26 | Aston Villa vs Everton | 0 : 1 |
Feyenoord
Home Formation4-3-3
Aston Villa
Away Formation4-2-3-1
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 02.10.25 | Feyenoord | 0 : 2 | Aston Villa |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Lyon | 21 |
| 2 | Aston Villa | 21 |
| 3 | FC Midtjylland | 19 |
| 4 | Real Betis | 17 |
| 5 | FC Porto | 17 |
| 6 | SC Braga | 17 |
| 7 | SC Freiburg | 17 |
| 8 | AS Roma | 16 |
| 9 | Genk | 16 |
| 10 | Bologna | 15 |
| 11 | VfB Stuttgart | 15 |
| 12 | Ferencvarosi TC | 15 |
| 13 | Nottingham Forest | 14 |
| 14 | Plzen | 14 |
| 15 | FK Crvena Zvezda | 14 |
| 16 | Celta Vigo | 13 |
| 17 | PAOK | 12 |
| 18 | Lille | 12 |
| 19 | Fenerbahçe | 12 |
| 20 | Panathinaikos | 12 |
| 21 | Celtic | 11 |
| 22 | Ludogorets | 10 |
| 23 | Dinamo Zagreb | 10 |
| 24 | Brann | 9 |
| 25 | BSC Young Boys | 9 |
| 26 | Sturm Graz | 7 |
| 27 | FCSB | 7 |
| 28 | GO Ahead Eagles | 7 |
| 29 | Feyenoord | 6 |
| 30 | FC Basel 1893 | 6 |
| 31 | Red Bull Salzburg | 6 |
| 32 | Rangers | 4 |
| 33 | Nice | 3 |
| 34 | Utrecht | 1 |
| 35 | Malmo FF | 1 |
| 36 | Maccabi Tel Aviv | 1 |
