Fenerbahçe– : –Aston Villa
Loading AI insight…
Fenerbahçe – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 18.01.26 | Alanyaspor vs Fenerbahçe | 2 : 3 |
| 14.01.26 | Beyoğlu Yeni Çarşı vs Fenerbahçe | 0 : 1 |
| 10.01.26 | Galatasaray vs Fenerbahçe | 0 : 2 |
| 06.01.26 | Fenerbahçe vs Samsunspor | 2 : 0 |
| 23.12.25 | Fenerbahçe vs Beşiktaş | 1 : 2 |
| 20.12.25 | Eyüpspor vs Fenerbahçe | 0 : 3 |
Aston Villa – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 18.01.26 | Aston Villa vs Everton | 0 : 1 |
| 10.01.26 | Tottenham vs Aston Villa | 1 : 2 |
| 07.01.26 | Crystal Palace vs Aston Villa | 0 : 0 |
| 03.01.26 | Aston Villa vs Nottingham Forest | 3 : 1 |
| 30.12.25 | Arsenal vs Aston Villa | 4 : 1 |
| 27.12.25 | Chelsea vs Aston Villa | 1 : 2 |
Fenerbahçe
Home FormationN/A
Aston Villa
Away FormationN/A
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 22.01.26 | Fenerbahçe | : | Aston Villa |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Lyon | 15 |
| 2 | FC Midtjylland | 15 |
| 3 | Aston Villa | 15 |
| 4 | Real Betis | 14 |
| 5 | SC Freiburg | 14 |
| 6 | Ferencvarosi TC | 14 |
| 7 | SC Braga | 13 |
| 8 | FC Porto | 13 |
| 9 | VfB Stuttgart | 12 |
| 10 | AS Roma | 12 |
| 11 | Nottingham Forest | 11 |
| 12 | Fenerbahçe | 11 |
| 13 | Bologna | 11 |
| 14 | Plzen | 10 |
| 15 | Panathinaikos | 10 |
| 16 | Genk | 10 |
| 17 | FK Crvena Zvezda | 10 |
| 18 | PAOK | 9 |
| 19 | Celta Vigo | 9 |
| 20 | Lille | 9 |
| 21 | BSC Young Boys | 9 |
| 22 | Brann | 8 |
| 23 | Ludogorets | 7 |
| 24 | Celtic | 7 |
| 25 | Dinamo Zagreb | 7 |
| 26 | FC Basel 1893 | 6 |
| 27 | FCSB | 6 |
| 28 | GO Ahead Eagles | 6 |
| 29 | Sturm Graz | 4 |
| 30 | Feyenoord | 3 |
| 31 | Red Bull Salzburg | 3 |
| 32 | Utrecht | 1 |
| 33 | Rangers | 1 |
| 34 | Malmo FF | 1 |
| 35 | Maccabi Tel Aviv | 1 |
| 36 | Nice | 0 |
