Enfield Town– : –Dorking Wanderers
Loading AI insight…
Enfield Town – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 27.01.26 | Enfield Town vs Dorking Wanderers | - : - |
| 24.01.26 | Enfield Town vs Torquay | 1 : 2 |
| 17.01.26 | Maidenhead vs Enfield Town | 3 : 0 |
| 10.01.26 | Enfield Town vs Tonbridge Angels | 1 : 1 |
| 03.01.26 | AFC Totton vs Enfield Town | 3 : 2 |
| 30.12.25 | Hemel Hempstead Town vs Enfield Town | 3 : 0 |
Dorking Wanderers – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 27.01.26 | Enfield Town vs Dorking Wanderers | - : - |
| 24.01.26 | Dorking Wanderers vs Chippenham Town | 2 : 1 |
| 17.01.26 | Hampton & Richmond vs Dorking Wanderers | 0 : 2 |
| 03.01.26 | Tonbridge Angels vs Dorking Wanderers | 2 : 2 |
| 30.12.25 | Worthing vs Dorking Wanderers | 3 : 2 |
| 26.12.25 | Dorking Wanderers vs Horsham | 2 : 0 |
Enfield Town
Home FormationN/A
Dorking Wanderers
Away FormationN/A
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 23.11.24 | Dorking Wanderers | 1 : 1 | Enfield Town |
| 04.11.25 | Dorking Wanderers | 2 : 1 | Enfield Town |
| 01.03.25 | Enfield Town | 0 : 2 | Dorking Wanderers |
| 27.01.26 | Enfield Town | : | Dorking Wanderers |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | AFC Hornchurch | 52 |
| 2 | Worthing | 50 |
| 3 | Torquay | 50 |
| 4 | Dorking Wanderers | 50 |
| 5 | Weston-super-Mare | 48 |
| 6 | Hemel Hempstead Town | 48 |
| 7 | Ebbsfleet United | 44 |
| 8 | Maidstone Utd | 43 |
| 9 | Horsham | 43 |
| 10 | Chelmsford City | 42 |
| 11 | Maidenhead | 41 |
| 12 | Chesham United | 40 |
| 13 | Dagenham & Redbridge | 39 |
| 14 | AFC Totton | 39 |
| 15 | Tonbridge Angels | 34 |
| 16 | Dover | 34 |
| 17 | Salisbury | 34 |
| 18 | Slough Town | 31 |
| 19 | Bath City | 29 |
| 20 | Hampton & Richmond | 28 |
| 21 | Farnborough | 28 |
| 22 | Enfield Town | 21 |
| 23 | Eastbourne Borough | 21 |
| 24 | Chippenham Town | 20 |
