Dunajska Streda– : –AS Trencin
Loading AI insight…
Dunajska Streda – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 26.01.26 | Austria Vienna vs Dunajska Streda | 1 : 1 |
| 24.01.26 | Dunajska Streda vs FK Sarajevo | - : - |
| 21.01.26 | Dunajska Streda vs OFK Beograd | 1 : 1 |
| 16.01.26 | Dunajska Streda vs Karcag SE | 5 : 0 |
| 13.12.25 | Podbrezová vs Dunajska Streda | 0 : 1 |
| 07.12.25 | Dunajska Streda vs Spartak Trnava | 3 : 1 |
AS Trencin – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 25.01.26 | Levski Sofia vs AS Trencin | 2 : 1 |
| 22.01.26 | Kudrivka vs AS Trencin | 4 : 0 |
| 19.01.26 | Struga vs AS Trencin | 2 : 2 |
| 14.01.26 | SCR Altach vs AS Trencin | 3 : 3 |
| 13.12.25 | Ružomberok vs AS Trencin | 0 : 0 |
| 07.12.25 | AS Trencin vs Tatran Prešov | 0 : 0 |
Dunajska Streda
Home FormationN/A
AS Trencin
Away FormationN/A
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 19.08.18 | AS Trencin | 3 : 3 | Dunajska Streda |
| 10.08.19 | AS Trencin | 2 : 1 | Dunajska Streda |
| 14.02.21 | AS Trencin | 3 : 3 | Dunajska Streda |
| 15.05.21 | AS Trencin | 1 : 1 | Dunajska Streda |
| 27.11.21 | AS Trencin | 0 : 1 | Dunajska Streda |
| 12.11.22 | AS Trencin | 0 : 4 | Dunajska Streda |
| 02.09.23 | AS Trencin | 1 : 0 | Dunajska Streda |
| 17.09.24 | AS Trencin | 0 : 3 | Dunajska Streda |
| 29.11.25 | AS Trencin | 0 : 3 | Dunajska Streda |
| 24.11.18 | Dunajska Streda | 0 : 0 | AS Trencin |
| 09.11.19 | Dunajska Streda | 3 : 1 | AS Trencin |
| 27.09.20 | Dunajska Streda | 3 : 1 | AS Trencin |
| 17.04.21 | Dunajska Streda | 2 : 0 | AS Trencin |
| 22.08.21 | Dunajska Streda | 1 : 1 | AS Trencin |
| 24.05.22 | Dunajska Streda | 4 : 2 | AS Trencin |
| 27.05.22 | Dunajska Streda | 2 : 1 | AS Trencin |
| 27.08.22 | Dunajska Streda | 1 : 2 | AS Trencin |
| 10.12.23 | Dunajska Streda | 0 : 0 | AS Trencin |
| 08.12.24 | Dunajska Streda | 3 : 3 | AS Trencin |
| 23.08.25 | Dunajska Streda | 4 : 1 | AS Trencin |
| 31.01.26 | Dunajska Streda | : | AS Trencin |
League Table
| # | Team | Pts |
|---|
