Dire Dawa Kenema0 : 0Mebrat Hayl
Loading AI insight…
Dire Dawa Kenema – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 09.01.26 | Dire Dawa Kenema vs Mebrat Hayl | 0 : 0 |
| 05.01.26 | Bahardar vs Dire Dawa Kenema | 0 : 0 |
| 30.12.25 | Dire Dawa Kenema vs Negelle Arsi | 0 : 3 |
| 25.12.25 | Ethiopia Bunna vs Dire Dawa Kenema | 1 : 2 |
| 21.12.25 | Dire Dawa Kenema vs Adama Kenema | 1 : 1 |
| 06.12.25 | Dire Dawa Kenema vs Sidama Bunna | 0 : 0 |
Mebrat Hayl – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 09.01.26 | Dire Dawa Kenema vs Mebrat Hayl | 0 : 0 |
| 03.01.26 | Mebrat Hayl vs Welwalo Adigrat Uni | 0 : 0 |
| 29.12.25 | Fasil Ketema vs Mebrat Hayl | 1 : 0 |
| 25.12.25 | Mebrat Hayl vs Suhul Shire | 1 : 0 |
| 21.12.25 | Mekelakeya vs Mebrat Hayl | 0 : 0 |
| 05.12.25 | Ethiopian Medhin vs Mebrat Hayl | 1 : 1 |
Dire Dawa Kenema
Home FormationN/A
Mebrat Hayl
Away FormationN/A
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 19.02.18 | Mebrat Hayl | 1 : 0 | Dire Dawa Kenema |
| 05.03.17 | Mebrat Hayl | 3 : 1 | Dire Dawa Kenema |
| 17.02.16 | Mebrat Hayl | 0 : 1 | Dire Dawa Kenema |
| 09.05.23 | Mebrat Hayl | 0 : 2 | Dire Dawa Kenema |
| 28.11.24 | Mebrat Hayl | 0 : 0 | Dire Dawa Kenema |
| 16.06.18 | Dire Dawa Kenema | 0 : 0 | Mebrat Hayl |
| 20.11.16 | Dire Dawa Kenema | 2 : 1 | Mebrat Hayl |
| 14.06.16 | Dire Dawa Kenema | 0 : 1 | Mebrat Hayl |
| 18.11.22 | Dire Dawa Kenema | 2 : 1 | Mebrat Hayl |
| 28.04.25 | Dire Dawa Kenema | 0 : 2 | Mebrat Hayl |
| 09.01.26 | Dire Dawa Kenema | 0 : 0 | Mebrat Hayl |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Sidama Bunna | 29 |
| 2 | Negelle Arsi | 25 |
| 3 | Fasil Ketema | 25 |
| 4 | Awassa Kenema | 24 |
| 5 | Mebrat Hayl | 22 |
| 6 | Adama Kenema | 22 |
| 7 | Bahardar | 19 |
| 8 | Kedus Giorgis | 19 |
| 9 | Mekelakeya | 18 |
| 10 | Ethiopia Bunna | 18 |
| 11 | Dire Dawa Kenema | 18 |
| 12 | Ethiopia Nigd Bank | 17 |
| 13 | Suhul Shire | 17 |
| 14 | Hadiya Hosaena | 17 |
| 15 | Sheger Ketema | 14 |
| 16 | Mekelle Kenema | 13 |
| 17 | Ethiopian Medhin | 13 |
| 18 | Welayta Dicha | 12 |
| 19 | Welwalo Adigrat Uni | 11 |
| 20 | Arba Minch Kenema | 8 |
