Dinamo Bucuresti1 : 1Petrolul Ploiesti
Loading AI insight…
Dinamo Bucuresti – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 30.01.26 | Dinamo Bucuresti vs Petrolul Ploiesti | 1 : 1 |
| 23.01.26 | AFC Hermannstadt vs Dinamo Bucuresti | 1 : 2 |
| 18.01.26 | Dinamo Bucuresti vs Universitatea Cluj | 1 : 0 |
| 11.01.26 | Dinamo Bucuresti vs Gangwon FC | 3 : 2 |
| 07.01.26 | BSC Young Boys vs Dinamo Bucuresti | 0 : 2 |
| 20.12.25 | Uta Arad vs Dinamo Bucuresti | 2 : 0 |
Petrolul Ploiesti – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 30.01.26 | Dinamo Bucuresti vs Petrolul Ploiesti | 1 : 1 |
| 25.01.26 | Petrolul Ploiesti vs Farul Constanta | 0 : 1 |
| 19.01.26 | Petrolul Ploiesti vs Universitatea Craiova | 0 : 4 |
| 11.01.26 | GKS Katowice vs Petrolul Ploiesti | 3 : 0 |
| 09.01.26 | Fatih Karagümrük vs Petrolul Ploiesti | 1 : 2 |
| 06.01.26 | Gazişehir Gaziantep vs Petrolul Ploiesti | 1 : 1 |
Dinamo Bucuresti
Home Formation4-3-3
Petrolul Ploiesti
Away Formation3-4-3
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 09.10.21 | Dinamo Bucuresti | 3 : 2 | Petrolul Ploiesti |
| 26.08.23 | Dinamo Bucuresti | 1 : 1 | Petrolul Ploiesti |
| 01.04.24 | Dinamo Bucuresti | 1 : 1 | Petrolul Ploiesti |
| 21.07.24 | Dinamo Bucuresti | 4 : 1 | Petrolul Ploiesti |
| 18.12.24 | Dinamo Bucuresti | 0 : 0 | Petrolul Ploiesti |
| 30.01.26 | Dinamo Bucuresti | 1 : 1 | Petrolul Ploiesti |
| 25.03.23 | Petrolul Ploiesti | 1 : 1 | Dinamo Bucuresti |
| 20.01.24 | Petrolul Ploiesti | 1 : 0 | Dinamo Bucuresti |
| 24.11.24 | Petrolul Ploiesti | 0 : 1 | Dinamo Bucuresti |
| 15.09.25 | Petrolul Ploiesti | 0 : 3 | Dinamo Bucuresti |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Universitatea Craiova | 46 |
| 2 | Rapid | 45 |
| 3 | Dinamo Bucuresti | 45 |
| 4 | Arges Pitesti | 40 |
| 5 | FC Botosani | 38 |
| 6 | Oţelul | 36 |
| 7 | Universitatea Cluj | 36 |
| 8 | CFR 1907 Cluj | 35 |
| 9 | Uta Arad | 35 |
| 10 | Farul Constanta | 31 |
| 11 | FCSB | 31 |
| 12 | Petrolul Ploiesti | 21 |
| 13 | Unirea Slobozia | 21 |
| 14 | Csikszereda | 19 |
| 15 | AFC Hermannstadt | 14 |
| 16 | Metaloglobus | 11 |
