Brighton1 : 1Bournemouth
Loading AI insight…
Brighton – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 04.03.26 | Brighton vs Arsenal | 0 : 1 |
| 01.03.26 | Brighton vs Nottingham Forest | 2 : 1 |
| 21.02.26 | Brentford vs Brighton | 0 : 2 |
| 14.02.26 | Liverpool vs Brighton | 3 : 0 |
| 11.02.26 | Aston Villa vs Brighton | 1 : 0 |
| 08.02.26 | Brighton vs Crystal Palace | 0 : 1 |
Bournemouth – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 03.03.26 | Bournemouth vs Brentford | 0 : 0 |
| 28.02.26 | Bournemouth vs Sunderland | 1 : 1 |
| 21.02.26 | West Ham vs Bournemouth | 0 : 0 |
| 10.02.26 | Everton vs Bournemouth | 1 : 2 |
| 07.02.26 | Bournemouth vs Aston Villa | 1 : 1 |
| 31.01.26 | Wolves vs Bournemouth | 0 : 2 |
Brighton
Home FormationN/A
Bournemouth
Away FormationN/A
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| No H2H data available | |||
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Arsenal | 67 |
| 2 | Manchester City | 60 |
| 3 | Manchester United | 51 |
| 4 | Aston Villa | 51 |
| 5 | Chelsea | 48 |
| 6 | Liverpool | 48 |
| 7 | Brentford | 44 |
| 8 | Everton | 43 |
| 9 | Bournemouth | 40 |
| 10 | Fulham | 40 |
| 11 | Sunderland | 40 |
| 12 | Newcastle | 39 |
| 13 | Crystal Palace | 38 |
| 14 | Brighton | 37 |
| 15 | Leeds | 31 |
| 16 | Tottenham | 29 |
| 17 | Nottingham Forest | 28 |
| 18 | West Ham | 28 |
| 19 | Burnley | 19 |
| 20 | Wolves | 16 |
