Brentford3 : 1Manchester United
Loading AI insight…
Brentford – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 07.02.26 | Newcastle vs Brentford | 2 : 3 |
| 01.02.26 | Aston Villa vs Brentford | 0 : 1 |
| 25.01.26 | Brentford vs Nottingham Forest | 0 : 2 |
| 17.01.26 | Chelsea vs Brentford | 2 : 0 |
| 10.01.26 | Sheffield Wednesday vs Brentford | 0 : 2 |
| 07.01.26 | Brentford vs Sunderland | 3 : 0 |
Manchester United – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 10.02.26 | West Ham vs Manchester United | 1 : 1 |
| 07.02.26 | Manchester United vs Tottenham | 2 : 0 |
| 01.02.26 | Manchester United vs Fulham | 3 : 2 |
| 25.01.26 | Arsenal vs Manchester United | 2 : 3 |
| 17.01.26 | Manchester United vs Manchester City | 2 : 0 |
| 11.01.26 | Manchester United vs Brighton | 1 : 2 |
Brentford
Home Formation4-2-3-1
Manchester United
Away Formation3-4-2-1
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 19.01.22 | Brentford | 1 : 3 | Manchester United |
| 13.08.22 | Brentford | 4 : 0 | Manchester United |
| 30.03.24 | Brentford | 1 : 1 | Manchester United |
| 04.05.25 | Brentford | 4 : 3 | Manchester United |
| 27.09.25 | Brentford | 3 : 1 | Manchester United |
| 02.05.22 | Manchester United | 3 : 0 | Brentford |
| 28.07.21 | Manchester United | 2 : 2 | Brentford |
| 05.04.23 | Manchester United | 1 : 0 | Brentford |
| 07.10.23 | Manchester United | 2 : 1 | Brentford |
| 19.10.24 | Manchester United | 2 : 1 | Brentford |
| 25.04.26 | Manchester United | : | Brentford |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Arsenal | 56 |
| 2 | Manchester City | 50 |
| 3 | Aston Villa | 47 |
| 4 | Manchester United | 45 |
| 5 | Chelsea | 44 |
| 6 | Liverpool | 39 |
| 7 | Brentford | 39 |
| 8 | Everton | 37 |
| 9 | Bournemouth | 37 |
| 10 | Newcastle | 36 |
| 11 | Sunderland | 36 |
| 12 | Fulham | 34 |
| 13 | Crystal Palace | 32 |
| 14 | Brighton | 31 |
| 15 | Leeds | 30 |
| 16 | Tottenham | 29 |
| 17 | Nottingham Forest | 26 |
| 18 | West Ham | 24 |
| 19 | Burnley | 15 |
| 20 | Wolves | 8 |
