Bournemouth– : –Sunderland
Loading AI insight…
Bournemouth – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 21.02.26 | West Ham vs Bournemouth | 0 : 0 |
| 10.02.26 | Everton vs Bournemouth | 1 : 2 |
| 07.02.26 | Bournemouth vs Aston Villa | 1 : 1 |
| 31.01.26 | Wolves vs Bournemouth | 0 : 2 |
| 24.01.26 | Bournemouth vs Liverpool | 3 : 2 |
| 19.01.26 | Brighton vs Bournemouth | 1 : 1 |
Sunderland – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 22.02.26 | Sunderland vs Fulham | 1 : 3 |
| 15.02.26 | Oxford United vs Sunderland | 0 : 1 |
| 11.02.26 | Sunderland vs Liverpool | 0 : 1 |
| 07.02.26 | Arsenal vs Sunderland | 3 : 0 |
| 02.02.26 | Sunderland vs Burnley | 3 : 0 |
| 24.01.26 | West Ham vs Sunderland | 3 : 1 |
Bournemouth
Home FormationN/A
Sunderland
Away FormationN/A
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 05.11.16 | Bournemouth | 1 : 2 | Sunderland |
| 19.09.15 | Bournemouth | 2 : 0 | Sunderland |
| 28.02.26 | Bournemouth | : | Sunderland |
| 29.04.17 | Sunderland | 0 : 1 | Bournemouth |
| 23.01.16 | Sunderland | 1 : 1 | Bournemouth |
| 29.11.25 | Sunderland | 3 : 2 | Bournemouth |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Arsenal | 61 |
| 2 | Manchester City | 56 |
| 3 | Aston Villa | 51 |
| 4 | Manchester United | 48 |
| 5 | Chelsea | 45 |
| 6 | Liverpool | 45 |
| 7 | Brentford | 40 |
| 8 | Bournemouth | 38 |
| 9 | Everton | 37 |
| 10 | Fulham | 37 |
| 11 | Newcastle | 36 |
| 12 | Sunderland | 36 |
| 13 | Crystal Palace | 35 |
| 14 | Brighton | 34 |
| 15 | Leeds | 31 |
| 16 | Tottenham | 29 |
| 17 | Nottingham Forest | 27 |
| 18 | West Ham | 25 |
| 19 | Burnley | 19 |
| 20 | Wolves | 13 |
