Atletico Madrid1 : 2Bodo/Glimt
Loading AI insight…
Atletico Madrid – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 28.01.26 | Atletico Madrid vs Bodo/Glimt | 1 : 2 |
| 25.01.26 | Atletico Madrid vs Mallorca | 3 : 0 |
| 21.01.26 | Galatasaray vs Atletico Madrid | 1 : 1 |
| 18.01.26 | Atletico Madrid vs Alaves | 1 : 0 |
| 13.01.26 | Deportivo La Coruna vs Atletico Madrid | 0 : 1 |
| 08.01.26 | Atletico Madrid vs Real Madrid | 1 : 2 |
Bodo/Glimt – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 28.01.26 | Atletico Madrid vs Bodo/Glimt | 1 : 2 |
| 20.01.26 | Bodo/Glimt vs Manchester City | 3 : 1 |
| 13.01.26 | Bodo/Glimt vs Diosgyori VTK | 4 : 1 |
| 06.01.26 | Groningen vs Bodo/Glimt | 0 : 4 |
| 10.12.25 | Borussia Dortmund vs Bodo/Glimt | 2 : 2 |
| 30.11.25 | Bodo/Glimt vs Fredrikstad | 5 : 0 |
Atletico Madrid
Home Formation4-4-2
Bodo/Glimt
Away Formation4-3-3
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 28.01.26 | Atletico Madrid | 1 : 2 | Bodo/Glimt |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Arsenal | 24 |
| 2 | Bayern München | 21 |
| 3 | Liverpool | 18 |
| 4 | Tottenham | 17 |
| 5 | Barcelona | 16 |
| 6 | Chelsea | 16 |
| 7 | Sporting CP | 16 |
| 8 | Manchester City | 16 |
| 9 | Real Madrid | 15 |
| 10 | Inter | 15 |
| 11 | Paris Saint Germain | 14 |
| 12 | Newcastle | 14 |
| 13 | Juventus | 13 |
| 14 | Atletico Madrid | 13 |
| 15 | Atalanta | 13 |
| 16 | Bayer Leverkusen | 12 |
| 17 | Borussia Dortmund | 11 |
| 18 | Olympiakos Piraeus | 11 |
| 19 | Club Brugge KV | 10 |
| 20 | Galatasaray | 10 |
| 21 | Monaco | 10 |
| 22 | Qarabag | 10 |
| 23 | Bodo/Glimt | 9 |
| 24 | Benfica | 9 |
| 25 | Marseille | 9 |
| 26 | Pafos | 9 |
| 27 | Union St. Gilloise | 9 |
| 28 | PSV Eindhoven | 8 |
| 29 | Athletic Club | 8 |
| 30 | Napoli | 8 |
| 31 | FC Copenhagen | 8 |
| 32 | Ajax | 6 |
| 33 | Eintracht Frankfurt | 4 |
| 34 | Slavia Praha | 3 |
| 35 | Villarreal | 1 |
| 36 | Kairat Almaty | 1 |
