Aston Villa3 : 2Red Bull Salzburg
Loading AI insight…
Aston Villa – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 29.01.26 | Aston Villa vs Red Bull Salzburg | 3 : 2 |
| 25.01.26 | Newcastle vs Aston Villa | 0 : 2 |
| 22.01.26 | Fenerbahçe vs Aston Villa | 0 : 1 |
| 18.01.26 | Aston Villa vs Everton | 0 : 1 |
| 10.01.26 | Tottenham vs Aston Villa | 1 : 2 |
| 07.01.26 | Crystal Palace vs Aston Villa | 0 : 0 |
Red Bull Salzburg – Last 6 Matches
| Date | Fixture | Score |
|---|---|---|
| 29.01.26 | Aston Villa vs Red Bull Salzburg | 3 : 2 |
| 22.01.26 | Red Bull Salzburg vs FC Basel 1893 | 3 : 1 |
| 15.01.26 | Red Bull Salzburg vs FK Crvena Zvezda | 2 : 0 |
| 10.01.26 | Raków Częstochowa vs Red Bull Salzburg | 1 : 1 |
| 06.01.26 | Red Bull Salzburg vs Bayern München | 0 : 5 |
| 14.12.25 | Red Bull Salzburg vs Wolfsberger AC | 2 : 1 |
Aston Villa
Home Formation4-2-3-1
Red Bull Salzburg
Away Formation4-2-3-1
Head-to-Head
| Date | Home | Score | Away |
|---|---|---|---|
| 29.01.26 | Aston Villa | 3 : 2 | Red Bull Salzburg |
League Table
| # | Team | Pts |
|---|---|---|
| 1 | Lyon | 21 |
| 2 | Aston Villa | 21 |
| 3 | FC Midtjylland | 19 |
| 4 | Real Betis | 17 |
| 5 | FC Porto | 17 |
| 6 | SC Braga | 17 |
| 7 | SC Freiburg | 17 |
| 8 | AS Roma | 16 |
| 9 | Genk | 16 |
| 10 | Bologna | 15 |
| 11 | VfB Stuttgart | 15 |
| 12 | Ferencvarosi TC | 15 |
| 13 | Nottingham Forest | 14 |
| 14 | Plzen | 14 |
| 15 | FK Crvena Zvezda | 14 |
| 16 | Celta Vigo | 13 |
| 17 | PAOK | 12 |
| 18 | Lille | 12 |
| 19 | Fenerbahçe | 12 |
| 20 | Panathinaikos | 12 |
| 21 | Celtic | 11 |
| 22 | Ludogorets | 10 |
| 23 | Dinamo Zagreb | 10 |
| 24 | Brann | 9 |
| 25 | BSC Young Boys | 9 |
| 26 | Sturm Graz | 7 |
| 27 | FCSB | 7 |
| 28 | GO Ahead Eagles | 7 |
| 29 | Feyenoord | 6 |
| 30 | FC Basel 1893 | 6 |
| 31 | Red Bull Salzburg | 6 |
| 32 | Rangers | 4 |
| 33 | Nice | 3 |
| 34 | Utrecht | 1 |
| 35 | Malmo FF | 1 |
| 36 | Maccabi Tel Aviv | 1 |
